Print Page



Join Now

Returns in 2006 - 2007

Superannuation members - not Allocated Pensioners
Figures shown are % for the period (after tax and all investment related fees)

  Jul
06
Aug
06
Sep
06
Oct
06
Nov
06
Dec
06
Jan
07
Feb
07
Mar
07
Apr
07
May
07
Jun
07
Financial Year
to date
 Growth -0.6 2.2 1.6 2.2 1.3 2.6 1.6 0.1 1.6  2.5  2.0  -0.2 18.3%
 Balanced -0.3 1.8 1.3 1.7 1.1 2.2 1.2 0.6 1.2  2.1  1.6  0.1 15.5%
 Moderate 0.2 1.6 1.1 1.7 1.1 1.7 1.0 0.3 0.9  1.8  1.2  0.2 13.6%
 Stable 0.3 1.2 0.9 1.2 0.9 1.1 0.7 0.5 0.6  1.3  0.8  0.3 10.2%
 Conservative 0.4 0.9 0.6 0.8 0.8 0.5 0.4 0.6 0.3  0.8  0.4  0.1 6.9%
 MultiStrategy 0.1 1.1 0.3 1.8 1.5 0.6 0.1 1.3 1.3  0.9  0.9  0.6 10.9%
 Australian Shares -0.7 2.8 1.5 4.0 2.1 3.2 1.2 1.7 2.5  2.5  2.1  -0.4 24.8%
 International
 Shares (Hedged)
0.6 2.5 2.0 1.7 1.1 2.8 2.7 -1.7 1.2 3.3  2.7  -0.4 19.7%
 International
 Shares (Unhedged)
-2.3 2.1 2.2 0.2 0.6 2.5 2.2 -2.8 -0.7 0.9  3.0  -2.7 5.1%
 Listed Property 2.1 3.2 3.4 0.9 4.6 3.7 4.5 -0.7 -3.7  3.0  3.6  -4.5 21.3%
 Fixed Interest 0.6 0.9 0.5 0.2 0.8 -0.3 0.0 1.1 -0.2  0.4  -0.4  -0.4 3.2%
 Cash 0.4 0.4 0.4 0.5 0.4 0.4 0.5 0.4 0.4  0.4  0.4  0.3 5.0%

Allocated Pensioners
Figures shown are % for the period (after all investment related fees - no tax is payable on
investment earnings on allocated pension assets)

  Jul
06
Aug
06
Sep
06
Oct
06
Nov
06
Dec
06
Jan
07
Feb
07
Mar
07
Apr
07
May
07
Jun
07
Financial Year
to date
 Growth -0.9 2.5 1.8 2.5 1.5 2.9 1.8 0.1 1.8  2.9  2.3  -0.2 20.7%
 Balanced -0.6 2.0 1.5 1.9 1.2 2.4 1.4 0.8 1.4  2.4  1.8  0.1 17.5%
 Moderate 0.0 1.8 1.3 1.9 1.2 1.9 1.2 0.4 1.1  2.0  1.4  0.2 15.4%
 Stable 0.2 1.4 1.0 1.4 1.0 1.3 0.7 0.6 0.7  1.5  0.9  0.3 11.6%
 Conservative 0.3 1.0 0.8 0.9 0.9 0.6 0.5 0.7 0.4  1.0  0.4  0.2 7.9%
 MultiStrategy 0.1 1.3 0.3 2.0 1.7 0.7 0.1 1.5 1.5  1.1  1.0  0.7 12.5%
 Australian Shares -1.3 3.1 1.6 4.5 2.2 3.6 1.4 1.9 2.8  3.0  2.4  -0.5 27.6%
 International
 Shares (Hedged)
0.7 2.8 2.2 2.1 1.3 3.1 2.8 -1.9 1.3 3.7  3.2  -0.4 22.8%
 International
 Shares (Unhedged)
-2.7 2.5 2.5 0.2 0.6 2.9 2.5 -3.1 -0.8 1.0  3.4  -3.0 5.8%
 Listed Property 2.4 3.8 3.8 0.8 5.2 4.1 5.2 -0.6 -4.1  3.3   4.1  -4.9 24.9%
 Fixed Interest 0.7 1.0 0.7 0.2 0.9 -0.3 0.0 1.3 -0.3  0.5  -0.4  -0.5 3.8%
 Cash 0.4 0.5 0.5 0.5 0.4 0.5 0.6 0.5 0.5  0.5   0.5  0.4 5.9%

The returns on this page have been rounded to 1 decimal place.

Returns in AGEST are compounded monthly, so long term returns are not calculated by simply adding the monthly rates together.   For example, if we earned 4% in July and 5% in August, because of the compounding effect of our returns, the two-months return at the end of August would be 9.2%, not 9%.  Note that some returns may be negative, usually reflecting the movement in investment markets over that period.